
BigCommerce automations
E-commerce · 1 integration
Pipedream
1 pairs
3 triggers · 4 actions
Zapier
1 pairs
8 triggers · 6 actions
Power Automate
1 pairs
3 triggers · 5 actions
Make
1 pairs
6 triggers · 5 actions
n8n
1 pairs
4 triggers · 4 actions
What it costs to automate BigCommerce
Platform pricing at different volumes. Annual billing shown.
| Platform | Free tier | 100 tasks/mo | 1K tasks/mo | 10K tasks/mo |
|---|---|---|---|---|
| Zapier | 100 tasks/mo | Free | $69/mo | $69+/mo |
| Power Automate | 750 runs/mo | Free | $15/mo | $15/mo |
| Make | 1,000 credits/mo | Free | Free | $10.59/mo |
| Pipedream | 100 credits/mo | Free | $29/mo | $79/mo |
| n8n | Yes | $20/mo | $20/mo | $50/mo |
BigCommerce integrations
Each page compares all five platforms for that pair.
BigCommerce triggers & actions by platform
Which capabilities each platform supports for BigCommerce.
| Capability | Pipedream | Zapier | Power Automate | Make | n8n |
|---|---|---|---|---|---|
| Triggers | |||||
| App Event Source | ✓ | — | — | — | — |
| BigCommerce API | — | — | — | — | ✓ |
| HTTP Webhook | ✓ | — | — | — | — |
| New Order | — | ✓ | — | — | — |
| Schedule | ✓ | — | — | — | — |
| Scheduled flow | — | — | ✓ | — | — |
| Updated Order | — | ✓ | — | — | — |
| Watch Customers | — | — | — | ✓ | — |
| Watch Orders | — | — | — | ✓ | — |
| Webhook | — | — | — | — | ✓ |
| When a record is created | — | — | ✓ | — | — |
| Actions | |||||
| Send Message | ✓ | — | — | ✓ | ✓ |
| Create a record | — | — | ✓ | — | — |
| Create Channel | — | — | — | ✓ | — |
| Create Record | ✓ | — | — | — | — |
| Custom Code Step | ✓ | — | — | — | — |
| Get rows | — | — | ✓ | — | — |
| HTTP Request | ✓ | — | — | — | — |
| Send a notification | — | — | ✓ | — | — |
| Send an email | — | — | ✓ | — | — |
| Send Channel Message | — | ✓ | — | — | — |
| Send Direct Message | — | ✓ | — | — | — |
| Update Channel | — | — | — | — | ✓ |
