
JotForm automations
Forms · 1 integration
Pipedream
1 pairs
1 triggers · 3 actions
Zapier
1 pairs
1 triggers · 4 actions
Power Automate
1 pairs
1 triggers · 3 actions
Make
1 pairs
1 triggers · 3 actions
n8n
1 pairs
1 triggers · 3 actions
What it costs to automate JotForm
Platform pricing at different volumes. Annual billing shown.
| Platform | Free tier | 100 tasks/mo | 1K tasks/mo | 10K tasks/mo |
|---|---|---|---|---|
| Zapier | 100 tasks/mo | Free | $69/mo | $69+/mo |
| Power Automate | 750 runs/mo | Free | $15/mo | $15/mo |
| Make | 1,000 credits/mo | Free | Free | $10.59/mo |
| Pipedream | 100 credits/mo | Free | $29/mo | $79/mo |
| n8n | Yes | $20/mo | $20/mo | $50/mo |
JotForm integrations
Each page compares all five platforms for that pair.
JotForm triggers & actions by platform
Which capabilities each platform supports for JotForm.
| Capability | Pipedream | Zapier | Power Automate | Make | n8n |
|---|---|---|---|---|---|
| Triggers | |||||
| New JotForm submission | ✓ | ✓ | — | — | — |
| JotForm Trigger (new submission) | — | — | — | — | ✓ |
| Watch new JotForm submissions | — | — | — | ✓ | — |
| When a new JotForm submission is received | — | — | ✓ | — | — |
| Actions | |||||
| Update row | ✓ | — | ✓ | ✓ | ✓ |
| Create worksheet | ✓ | ✓ | ✓ | — | — |
| Append row | ✓ | — | — | — | ✓ |
| Add row | — | — | — | ✓ | — |
| Create Google Sheets row | — | ✓ | — | — | — |
| Create multiple rows | — | ✓ | — | — | — |
| Create new sheet | — | — | — | ✓ | — |
| Create spreadsheet | — | — | — | — | ✓ |
| Insert row | — | — | ✓ | — | — |
| Update Google Sheets row | — | ✓ | — | — | — |
