
Zoom automations
Video · 1 integration
Pipedream
1 pairs
3 triggers · 3 actions
Zapier
1 pairs
6 triggers · 4 actions
Power Automate
1 pairs
2 triggers · 3 actions
Make
1 pairs
3 triggers · 3 actions
n8n
1 pairs
2 triggers · 3 actions
What it costs to automate Zoom
Platform pricing at different volumes. Annual billing shown.
| Platform | Free tier | 100 tasks/mo | 1K tasks/mo | 10K tasks/mo |
|---|---|---|---|---|
| Zapier | 100 tasks/mo | Free | $69/mo | $69+/mo |
| Power Automate | 750 runs/mo | Free | $15/mo | $15/mo |
| Make | 1,000 credits/mo | Free | Free | $10.59/mo |
| Pipedream | 100 credits/mo | Free | $29/mo | $79/mo |
| n8n | Yes | $20/mo | $20/mo | $50/mo |
Zoom integrations
Each page compares all five platforms for that pair.
Zoom triggers & actions by platform
Which capabilities each platform supports for Zoom.
| Capability | Pipedream | Zapier | Power Automate | Make | n8n |
|---|---|---|---|---|---|
| Triggers | |||||
| New Zoom meeting | ✓ | ✓ | — | — | — |
| HubSpot Trigger | — | — | — | — | ✓ |
| New meeting summary | — | ✓ | — | — | — |
| New participant | — | ✓ | — | — | — |
| New recording | ✓ | — | — | — | — |
| New registrant | — | ✓ | — | — | — |
| New summary | ✓ | — | — | — | — |
| New webinar registrant | — | ✓ | — | — | — |
| New Zoom recording | — | ✓ | — | — | — |
| Watch meeting summaries | — | — | — | ✓ | — |
| Watch Zoom meetings | — | — | — | ✓ | — |
| When a HubSpot contact is created | — | — | ✓ | — | — |
| Zoom webhook (HTTP trigger) | — | — | ✓ | — | — |
| Zoom webhook (meeting.ended, recording.completed) | — | — | — | — | ✓ |
| Actions | |||||
| Create engagement | ✓ | ✓ | ✓ | ✓ | ✓ |
| Create deal | ✓ | ✓ | ✓ | ✓ | — |
| HubSpot Create contact | ✓ | — | ✓ | — | ✓ |
| Add to HubSpot workflow | — | ✓ | — | — | — |
| Create/update contact | — | — | — | ✓ | — |
| Create/update HubSpot contact | — | ✓ | — | — | — |
| Update deal | — | — | — | — | ✓ |
